Basic Information | Ultraviolette F77 1 | Oben Rorr 1 |
---|---|---|
On Road Price | 3 Lakh | 1.03 Lakh |
Range | 130-150 Km / charge | 200 km/charge |
Motor Power | 25000 W | 1000W |
Motor Type | AC | IPMSM |
User Rating | - | - |
Charging Time | 1.5 Hours | 2hrs |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90-450 Nm | 62Nm |
Drive Type | chain drive | Belt Drive |
Motor Type | AC | IPMSM |
Motor Power | 25000 W | 1000W |
Range | 130-150 Km / charge | 200 km/charge |
Battery Charging Time | 1.5 Hours | 2hrs |
Starting | Push Button Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | DUAL CHANNEL | yes |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco | City | Sport |
Additional Features | NA | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 145 Kmph | 100 kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel trellis with aluminium bulk head | Clad With Steel Metal |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
Front Suspension | Inverted cartridge type forks | Telescopic |
Rear Suspension | Gas charged preload adjustable shock absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 230 mm |
Wheelbase | - | - |
Kerb Weight | NA | 130 kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM-ION | Aluminium die-cast casing |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 | Front :110/70-17 Rear : 110/70-17 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-304.8 mm, Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | 220mm |
Rear Brake Diameter | NA | 220mm |