| Basic Information | HCD NPS Cargo 1 | Oben Rorr 1 |
|---|---|---|
| On Road Price | 54,500 | 1.03 Lakh |
| Range | 70 Kmph | 200 km/charge |
| Motor Power | 250 W | 1000W |
| Motor Type | BLDC | IPMSM |
| User Rating | - | - |
| Charging Time | 3 hours | 2hrs |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 62Nm |
| Drive Type | Hub Motor | Belt Drive |
| Motor Type | BLDC | IPMSM |
| Motor Power | 250 W | 1000W |
| Range | 70 Kmph | 200 km/charge |
| Battery Charging Time | 3 hours | 2hrs |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Automatic |
| ABS | No | yes |
| Braking Type | DISC / DRUM | Combi Brake System |
| Charging Point | Yes | yes |
| Fast Charging | Yes | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Digital |
| Riding Modes | Yes | Eco | City | Sport |
| Additional Features | NA | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | LED | Digital |
| View More |
| Max Speed | 25-45 Km | 100 kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Steel | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic Quad Shock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | 230 mm |
| Wheelbase | - | - |
| Kerb Weight | 80 Kg | 130 kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | yes |
| Battery Type | LITHIUM-ION | Aluminium die-cast casing |
| Battery Capacity | - | - |
| Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | Front :110/70-17 Rear : 110/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front :-304.8 mm, Rear :-304.8 mm |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | 220mm |
| Rear Brake Diameter | NA | 220mm |