Basic Information | Oben Rorr 1 | Gravton Quanta 1 |
---|---|---|
On Road Price | 1.03 Lakh | 99,000 |
Range | 200 km/charge | 165Km |
Motor Power | 1000W | 3Kw |
Motor Type | IPMSM | BLDC |
User Rating | - | - |
Charging Time | 2hrs | 5.15 hr |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 62Nm | 172 Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | IPMSM | BLDC |
Motor Power | 1000W | 3Kw |
Range | 200 km/charge | 165Km |
Battery Charging Time | 2hrs | 5.15 hr |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Electric |
ABS | yes | NA |
Braking Type | Combi Brake System | DISC |
Charging Point | yes | YES |
Fast Charging | Yes | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | NA | TFT |
Clock | Digital | NA |
Riding Modes | Eco | City | Sport | DRIVE ECO SPORT |
Additional Features | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | NA |
Display | Digital | TFT |
View More |
Max Speed | 100 kmph | 65Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 230 mm | 155mm |
Wheelbase | - | - |
Kerb Weight | 130 kg | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | yes | NA |
Battery Type | Aluminium die-cast casing | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | Front :110/70-17 Rear : 110/70-17 | 17 Inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm | 17 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | 220mm | NA |
Rear Brake Diameter | 220mm | NA |