Basic Information | Oben Rorr STD | Maruthisan Beat STD |
---|---|---|
On Road Price | 1.03 Lakh | 1.70 Lakh |
Range | 200 km/charge | 130 |
Motor Power | 1000W | 250W |
Motor Type | IPMSM | Hub motor |
User Rating | - | - |
Charging Time | 2hrs | 6 - 7 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 62Nm | 105Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | IPMSM | Hub motor |
Motor Power | 1000W | 250W |
Range | 200 km/charge | 130 |
Battery Charging Time | 2hrs | 6 - 7 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | yes | NA |
Braking Type | Combi Brake System | NA |
Charging Point | yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | NA |
Riding Modes | Eco | City | Sport | NA |
Additional Features | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | NA |
Display | Digital | NA |
View More |
Max Speed | 100 kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | 230 mm | 190mm |
Wheelbase | - | - |
Kerb Weight | 130 kg | 130Kg |
Load Capacity | - | - |
Underseat storage | Yes | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | yes | NA |
Battery Type | Aluminium die-cast casing | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :110/70-17 Rear : 110/70-17 | 18 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm | 457.2 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 220mm | NA |
Rear Brake Diameter | 220mm | NA |