| Basic Information | Komaki M-5 1 | Matter Aera 1 |
|---|---|---|
| On Road Price | 99,000 | 1.35 Lakh |
| Range | 100-120 km/charge | 125 km/charge |
| Motor Power | NA | 1000W |
| Motor Type | NA | Mid-mounted PMSM |
| User Rating | - | - |
| Charging Time | NA | 5hours |
| Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 520Nm |
| Drive Type | NA | Hub Motor |
| Motor Type | NA | Mid-mounted PMSM |
| Motor Power | NA | 1000W |
| Range | 100-120 km/charge | 125 km/charge |
| Battery Charging Time | NA | 5hours |
| Starting | Push Button Start | Remote Start,Push Button Start |
| Transmission | Automatic | Manual |
| ABS | NA | Dual Channel |
| Braking Type | NA | Combi Brake System |
| Charging Point | Yes | NA |
| Fast Charging | Yes | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | Digital |
| Riding Modes | Yes | Eco | City | Sport |
| Additional Features | NA | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System |
| Carry Hook | Yes | yes |
| Passenger Footrest | Yes | Yes |
| Display | Yes | Digital |
| View More |
| Max Speed | 70 Kmph | 120km |
| Braking (60-0 Kmph) | NA | 3.94 s |
| Chassis | NA | NA |
| Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
| Front Suspension | NA | Telescopic fork |
| Rear Suspension | NA | Telescopic fork |
| Saddle Height | - | - |
| Ground Clearance | NA | 195 mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 141 kg |
| Load Capacity | - | - |
| Underseat storage | NA | NA |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | NA | yes |
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Capacity | - | - |
| Tyre Size | NA | NA |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | NA | NA |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |