Basic Information | One Electric KRIDN ELECTRIC | Matter Aera 4000 |
---|---|---|
On Road Price | 1.29 Lakh | 1.35 Lakh |
Range | 110KM | 125 km/charge |
Motor Power | 5.5KW | 1000W |
Motor Type | BLDC | Mid-mounted PMSM |
User Rating | - | - |
Charging Time | 3-4hrs | 5hours |
Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
EMI Starts | - | - |
Max Torque | 160NM | 520Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Mid-mounted PMSM |
Motor Power | 5.5KW | 1000W |
Range | 110KM | 125 km/charge |
Battery Charging Time | 3-4hrs | 5hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Electric | Manual |
ABS | NA | Dual Channel |
Braking Type | DISC | Combi Brake System |
Charging Point | YES | NA |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | YES | Digital |
Tripmeter | NA | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | Digital |
Riding Modes | NA | Eco | City | Sport |
Additional Features | NA | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System |
Carry Hook | NA | yes |
Passenger Footrest | NA | Yes |
Display | DIGITAL | Digital |
View More |
Max Speed | 95KMPH | 120km |
Braking (60-0 Kmph) | NA | 3.94 s |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | 4-point adjustable shock absorber | Telescopic fork |
Saddle Height | - | - |
Ground Clearance | NA | 195 mm |
Wheelbase | - | - |
Kerb Weight | NA | 141 kg |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | Yes |
Projector Headlights | - | - |
LED Tail Lights | LED | yes |
Battery Type | Lithium Ion | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | 17 INCH | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |