Basic Information | Oben Rorr 1 | Matter Aera 1 |
---|---|---|
On Road Price | 1.03 Lakh | 1.35 Lakh |
Range | 200 km/charge | 125 km/charge |
Motor Power | 1000W | 1000W |
Motor Type | IPMSM | Mid-mounted PMSM |
User Rating | - | - |
Charging Time | 2hrs | 5hours |
Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
EMI Starts | - | - |
Max Torque | 62Nm | 520Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | IPMSM | Mid-mounted PMSM |
Motor Power | 1000W | 1000W |
Range | 200 km/charge | 125 km/charge |
Battery Charging Time | 2hrs | 5hours |
Starting | Push Button Start | Remote Start,Push Button Start |
Transmission | Automatic | Manual |
ABS | yes | Dual Channel |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | yes | NA |
Fast Charging | Yes | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | Digital |
Riding Modes | Eco | City | Sport | Eco | City | Sport |
Additional Features | GPS, MHX (Maximum Heat Exchanging), Driver Alert System, IoT-led Gamification | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System |
Carry Hook | yes | yes |
Passenger Footrest | Yes | Yes |
Display | Digital | Digital |
View More |
Max Speed | 100 kmph | 120km |
Braking (60-0 Kmph) | NA | 3.94 s |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bikes | Electric Bikes, Sports Bikes |
Front Suspension | Telescopic | Telescopic fork |
Rear Suspension | Monoshock | Telescopic fork |
Saddle Height | - | - |
Ground Clearance | 230 mm | 195 mm |
Wheelbase | - | - |
Kerb Weight | 130 kg | 141 kg |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | yes | yes |
Battery Type | Aluminium die-cast casing | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front :110/70-17 Rear : 110/70-17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-304.8 mm, Rear :-304.8 mm | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | 220mm | NA |
Rear Brake Diameter | 220mm | NA |