| Basic Information | Matter Aera 1 | Maruthisan Beat 1 |
|---|---|---|
| On Road Price | 1.35 Lakh | 1.70 Lakh |
| Range | 125 km/charge | 130 |
| Motor Power | 1000W | 250W |
| Motor Type | Mid-mounted PMSM | Hub motor |
| User Rating | - | - |
| Charging Time | 5hours | 6 - 7 Hours |
| Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 520Nm | 105Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | Mid-mounted PMSM | Hub motor |
| Motor Power | 1000W | 250W |
| Range | 125 km/charge | 130 |
| Battery Charging Time | 5hours | 6 - 7 Hours |
| Starting | Remote Start,Push Button Start | Self Start |
| Transmission | Manual | Automatic transmission |
| ABS | Dual Channel | NA |
| Braking Type | Combi Brake System | NA |
| Charging Point | NA | USB Charging Port |
| Fast Charging | Yes | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | NA | NA |
| Clock | Digital | NA |
| Riding Modes | Eco | City | Sport | NA |
| Additional Features | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System | NA |
| Carry Hook | yes | NA |
| Passenger Footrest | Yes | NA |
| Display | Digital | NA |
| View More |
| Max Speed | 120km | 75kmph |
| Braking (60-0 Kmph) | 3.94 s | NA |
| Chassis | NA | Tubular Chassis |
| Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
| Front Suspension | Telescopic fork | Telescopic |
| Rear Suspension | Telescopic fork | NA |
| Saddle Height | - | - |
| Ground Clearance | 195 mm | 190mm |
| Wheelbase | - | - |
| Kerb Weight | 141 kg | 130Kg |
| Load Capacity | - | - |
| Underseat storage | NA | No |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | NA |
| DRLs | Yes | NA |
| Projector Headlights | - | - |
| LED Tail Lights | yes | NA |
| Battery Type | Lithium Ion | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | NA | 18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | NA | 457.2 |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |