Basic Information | Matter Aera 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 1.35 Lakh | 1.70 Lakh |
Range | 125 km/charge | 150 Km |
Motor Power | 1000W | 3000 watts |
Motor Type | Mid-mounted PMSM | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 5hours | 4 Hours |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 520Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | Mid-mounted PMSM | BLDC Hub Motor |
Motor Power | 1000W | 3000 watts |
Range | 125 km/charge | 150 Km |
Battery Charging Time | 5hours | 4 Hours |
Starting | Remote Start,Push Button Start | NA |
Transmission | Manual | Automatic transmission |
ABS | Dual Channel | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | NA | USB Charging Port |
Fast Charging | Yes | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Digital | Yes |
Riding Modes | Eco | City | Sport | Yes |
Additional Features | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | YES |
Display | Digital | YES |
View More |
Max Speed | 120km | 90kmph |
Braking (60-0 Kmph) | 3.94 s | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
Front Suspension | Telescopic fork | Telescopic Shock Absorber |
Rear Suspension | Telescopic fork | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 195 mm | 270MM |
Wheelbase | - | - |
Kerb Weight | 141 kg | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | yes | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 17 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |