| Basic Information | Odysse Evoqis 1 | Flio Bheem 1 |
|---|---|---|
| On Road Price | 1.50 Lakh | 65,990 |
| Range | 100 km/charge | 515KM |
| Motor Power | 3000 W | 3Kw |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | 6 Hours | 5 hrs |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 22Nm |
| Drive Type | NA | Mid Drive |
| Motor Type | NA | BLDC |
| Motor Power | 3000 W | 3Kw |
| Range | 100 km/charge | 515KM |
| Battery Charging Time | 6 Hours | 5 hrs |
| Starting | Remote Start | Push Button Start |
| Transmission | NA | Electric |
| ABS | NA | NA |
| Braking Type | NA | Drum |
| Charging Point | Yes | YES |
| Fast Charging | Yes | NA |
| Speedometer | Digital | TFT |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | Yes | NA |
| Riding Modes | Yes | Drive ECO |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | Yes | TFT |
| View More |
| Max Speed | 80 Kmph | 65Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | YES |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | Lithium-Ion | Lithium Fero Phosphate |
| Battery Capacity | - | - |
| Tyre Size | NA | 16 Inch |
| Tyre Type | Tubeless | Tube |
| Wheel Size | NA | 16 inch |
| Wheels Type | NA | Alloy |
| Front Brake | Disc | Drum |
| Rear Brake | Drum | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |