Basic Information | HERO Electric Electric 1 | Flio Bheem 1 |
---|---|---|
On Road Price | 1.25 Lakh | 65,990 |
Range | 160 km / charge | 515KM |
Motor Power | 6.5 kw / 8.7 Bhp | 3Kw |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 5 hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 22Nm |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | BLDC |
Motor Power | 6.5 kw / 8.7 Bhp | 3Kw |
Range | 160 km / charge | 515KM |
Battery Charging Time | 4 hours | 5 hrs |
Starting | NA | Push Button Start |
Transmission | NA | Electric |
ABS | NA | NA |
Braking Type | DISC | Drum |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | Drive ECO |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | NA | TFT |
View More |
Max Speed | 65 km/h | 65Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Fibre plastic | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Mono Shock Absorber | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | NA | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | NA | 16 Inch |
Tyre Type | NA | Tube |
Wheel Size | NA | 16 inch |
Wheels Type | NA | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |