Basic Information | emote Surge 1 | Flio Bheem 1 |
---|---|---|
On Road Price | 1 Lakh | 65,990 |
Range | 150 Km / Charge | 515KM |
Motor Power | NA | 3Kw |
Motor Type | NA | BLDC |
User Rating | - | - |
Charging Time | NA | 5 hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 28 Nm / 2800 Rpm | 22Nm |
Drive Type | NA | Mid Drive |
Motor Type | NA | BLDC |
Motor Power | NA | 3Kw |
Range | 150 Km / Charge | 515KM |
Battery Charging Time | NA | 5 hrs |
Starting | NA | Push Button Start |
Transmission | Semi Automatic | Electric |
ABS | NA | NA |
Braking Type | NA | Drum |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | Drive ECO |
Additional Features | Advanced and Super Accurate Telemetry 4G Connectivity Bluetooth Enabled Anti-theft, Geo-fencing & remote disable Keyless automatic lock and unlock Customizable driving modes | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 120 Kmph | 65Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tellis Frame | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | NA | Telescopic |
Rear Suspension | NA | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM ION | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | NA | 16 Inch |
Tyre Type | NA | Tube |
Wheel Size | NA | 16 inch |
Wheels Type | NA | Alloy |
Front Brake | NA | Drum |
Rear Brake | NA | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |