Basic Information | Matter Aera 1 | Flio Bheem 1 |
---|---|---|
On Road Price | 1.35 Lakh | 65,990 |
Range | 125 km/charge | 515KM |
Motor Power | 1000W | 3Kw |
Motor Type | Mid-mounted PMSM | BLDC |
User Rating | - | - |
Charging Time | 5hours | 5 hrs |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 520Nm | 22Nm |
Drive Type | Hub Motor | Mid Drive |
Motor Type | Mid-mounted PMSM | BLDC |
Motor Power | 1000W | 3Kw |
Range | 125 km/charge | 515KM |
Battery Charging Time | 5hours | 5 hrs |
Starting | Remote Start,Push Button Start | Push Button Start |
Transmission | Manual | Electric |
ABS | Dual Channel | NA |
Braking Type | Combi Brake System | Drum |
Charging Point | NA | YES |
Fast Charging | Yes | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | NA |
Fuel Gauge | - | - |
Console | NA | TFT |
Clock | Digital | NA |
Riding Modes | Eco | City | Sport | Drive ECO |
Additional Features | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | NA |
Display | Digital | TFT |
View More |
Max Speed | 120km | 65Kmph |
Braking (60-0 Kmph) | 3.94 s | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
Front Suspension | Telescopic fork | Telescopic |
Rear Suspension | Telescopic fork | Monoshock |
Saddle Height | - | - |
Ground Clearance | 195 mm | NA |
Wheelbase | - | - |
Kerb Weight | 141 kg | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | yes | LED |
Battery Type | Lithium Ion | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | NA | 16 Inch |
Tyre Type | Tubeless | Tube |
Wheel Size | NA | 16 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |