Basic Information | Flio Bheem 1 | Maruthisan Beat 1 |
---|---|---|
On Road Price | 65,990 | 1.70 Lakh |
Range | 515KM | 130 |
Motor Power | 3Kw | 250W |
Motor Type | BLDC | Hub motor |
User Rating | - | - |
Charging Time | 5 hrs | 6 - 7 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 22Nm | 105Nm |
Drive Type | Mid Drive | Hub Motor |
Motor Type | BLDC | Hub motor |
Motor Power | 3Kw | 250W |
Range | 515KM | 130 |
Battery Charging Time | 5 hrs | 6 - 7 Hours |
Starting | Push Button Start | Self Start |
Transmission | Electric | Automatic transmission |
ABS | NA | NA |
Braking Type | Drum | NA |
Charging Point | YES | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | NA | NA |
Tripmeter | NA | NA |
Fuel Gauge | - | - |
Console | TFT | NA |
Clock | NA | NA |
Riding Modes | Drive ECO | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | TFT | NA |
View More |
Max Speed | 65Kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | NA | 190mm |
Wheelbase | - | - |
Kerb Weight | NA | 130Kg |
Load Capacity | - | - |
Underseat storage | Yes | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | YES | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Fero Phosphate | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 16 Inch | 18 |
Tyre Type | Tube | Tubeless |
Wheel Size | 16 inch | 457.2 |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |