| Basic Information | Joy e-bike Monster 1 | Flio Bheem 1 |
|---|---|---|
| On Road Price | 98,999 | 65,990 |
| Range | 75 Kms /Full Charge | 515KM |
| Motor Power | 250 W | 3Kw |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 4 - 4-5 hours ( from flat to full charge) | 5 hrs |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 22Nm |
| Drive Type | Hub Motor | Mid Drive |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 3Kw |
| Range | 75 Kms /Full Charge | 515KM |
| Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 5 hrs |
| Starting | Self Start | Push Button Start |
| Transmission | Automatic | Electric |
| ABS | No | NA |
| Braking Type | DISC | Drum |
| Charging Point | Yes | YES |
| Fast Charging | NA | NA |
| Speedometer | Digital | TFT |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | Yes | NA |
| Riding Modes | Yes | Drive ECO |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | TFT |
| View More |
| Max Speed | 25 Kmph | 65Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Mild steel ( frame material) | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Twin fork | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 110 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | 79 kg / Pay load 120 kg | NA |
| Load Capacity | - | - |
| Underseat storage | No | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | YES |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | LED |
| Battery Type | LITHIUM-ION - 72 v /23 Ah | Lithium Fero Phosphate |
| Battery Capacity | - | - |
| Tyre Size | 14 inch | 16 Inch |
| Tyre Type | Tubeless | Tube |
| Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | 16 inch |
| Wheels Type | NA | Alloy |
| Front Brake | Disc | Drum |
| Rear Brake | Disc | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |