Basic Information | Flio Bheem 1 | Gravton Quanta 1 |
---|---|---|
On Road Price | 65,990 | 99,000 |
Range | 515KM | 165Km |
Motor Power | 3Kw | 3Kw |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 hrs | 5.15 hr |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 22Nm | 172 Nm |
Drive Type | Mid Drive | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 3Kw | 3Kw |
Range | 515KM | 165Km |
Battery Charging Time | 5 hrs | 5.15 hr |
Starting | Push Button Start | Self Start |
Transmission | Electric | Electric |
ABS | NA | NA |
Braking Type | Drum | DISC |
Charging Point | YES | YES |
Fast Charging | NA | YES |
Speedometer | TFT | TFT |
Tachometer | - | - |
Odometer | NA | YES |
Tripmeter | NA | YES |
Fuel Gauge | - | - |
Console | TFT | TFT |
Clock | NA | NA |
Riding Modes | Drive ECO | DRIVE ECO SPORT |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | TFT | TFT |
View More |
Max Speed | 65Kmph | 65Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | NA | 155mm |
Wheelbase | - | - |
Kerb Weight | NA | 124 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | YES | YES |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Fero Phosphate | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | 16 Inch | 17 Inch |
Tyre Type | Tube | Tubeless |
Wheel Size | 16 inch | 17 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | DISC |
Rear Brake | Drum | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |