| Basic Information | Revolt RV400 1 | Gravton Quanta 1 |
|---|---|---|
| On Road Price | 1.04 Lakh | 99,000 |
| Range | 150 km/charge | 165Km |
| Motor Power | 3000 W | 3Kw |
| Motor Type | Mid Drive | BLDC |
| User Rating | - | - |
| Charging Time | 4.5 Hours | 5.15 hr |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 170 Nm | 172 Nm |
| Drive Type | Belt Drive | Hub Motor |
| Motor Type | Mid Drive | BLDC |
| Motor Power | 3000 W | 3Kw |
| Range | 150 km/charge | 165Km |
| Battery Charging Time | 4.5 Hours | 5.15 hr |
| Starting | Remote Start | Self Start |
| Transmission | Automatic | Electric |
| ABS | NA | NA |
| Braking Type | Combi Brake System | DISC |
| Charging Point | Yes | YES |
| Fast Charging | Yes | YES |
| Speedometer | Digital | TFT |
| Tachometer | - | - |
| Odometer | Digital | YES |
| Tripmeter | Digital | YES |
| Fuel Gauge | - | - |
| Console | Digita | TFT |
| Clock | Yes | NA |
| Riding Modes | Yes | DRIVE ECO SPORT |
| Additional Features | RBS, Adjustable Footpegs, Portable Charging | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | Yes | TFT |
| View More |
| Max Speed | NA | 65Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Lightweight Single cradle Frame | Clad With Steel Metal |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Upside Down Forks | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 215 mm | 155mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 124 Kg |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | YES |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | Lithium-Ion | Lithium Fero Phosphate |
| Battery Capacity | - | - |
| Tyre Size | Front 90/80-17, Rear 120/80-17 | 17 Inch |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | 17 inch |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | DISC |
| Rear Brake | Disc | DISC |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | 240 mm | NA |