| Basic Information | Komaki M-5 1 | Gravton Quanta 1 |
|---|---|---|
| On Road Price | 99,000 | 99,000 |
| Range | 100-120 km/charge | 165Km |
| Motor Power | NA | 3Kw |
| Motor Type | NA | BLDC |
| User Rating | - | - |
| Charging Time | NA | 5.15 hr |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 172 Nm |
| Drive Type | NA | Hub Motor |
| Motor Type | NA | BLDC |
| Motor Power | NA | 3Kw |
| Range | 100-120 km/charge | 165Km |
| Battery Charging Time | NA | 5.15 hr |
| Starting | Push Button Start | Self Start |
| Transmission | Automatic | Electric |
| ABS | NA | NA |
| Braking Type | NA | DISC |
| Charging Point | Yes | YES |
| Fast Charging | Yes | YES |
| Speedometer | Digital | TFT |
| Tachometer | - | - |
| Odometer | Digital | YES |
| Tripmeter | Digital | YES |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | Yes | NA |
| Riding Modes | Yes | DRIVE ECO SPORT |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | Yes | TFT |
| View More |
| Max Speed | 70 Kmph | 65Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Clad With Steel Metal |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | NA | Telescopic |
| Rear Suspension | NA | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | 155mm |
| Wheelbase | - | - |
| Kerb Weight | NA | 124 Kg |
| Load Capacity | - | - |
| Underseat storage | NA | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | NA | YES |
| Projector Headlights | - | - |
| LED Tail Lights | NA | NA |
| Battery Type | Lithium Ion | Lithium Fero Phosphate |
| Battery Capacity | - | - |
| Tyre Size | NA | 17 Inch |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | NA | 17 inch |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | DISC |
| Rear Brake | Drum | DISC |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |