| Basic Information | HCD NPS Cargo 1 | Gravton Quanta 1 |
|---|---|---|
| On Road Price | 54,500 | 99,000 |
| Range | 70 Kmph | 165Km |
| Motor Power | 250 W | 3Kw |
| Motor Type | BLDC | BLDC |
| User Rating | - | - |
| Charging Time | 3 hours | 5.15 hr |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 172 Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC |
| Motor Power | 250 W | 3Kw |
| Range | 70 Kmph | 165Km |
| Battery Charging Time | 3 hours | 5.15 hr |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Electric |
| ABS | No | NA |
| Braking Type | DISC / DRUM | DISC |
| Charging Point | Yes | YES |
| Fast Charging | Yes | YES |
| Speedometer | Digital | TFT |
| Tachometer | - | - |
| Odometer | Digital | YES |
| Tripmeter | Digital | YES |
| Fuel Gauge | - | - |
| Console | Digital | TFT |
| Clock | Yes | NA |
| Riding Modes | Yes | DRIVE ECO SPORT |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | TFT |
| View More |
| Max Speed | 25-45 Km | 65Kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Steel | Clad With Steel Metal |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic Quad Shock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | NA | 155mm |
| Wheelbase | - | - |
| Kerb Weight | 80 Kg | 124 Kg |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | YES |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | LITHIUM-ION | Lithium Fero Phosphate |
| Battery Capacity | - | - |
| Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | 17 Inch |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | 17 inch |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | DISC |
| Rear Brake | Drum | DISC |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |