Basic Information | Matter Aera 1 | Gravton Quanta 1 |
---|---|---|
On Road Price | 1.35 Lakh | 99,000 |
Range | 125 km/charge | 165Km |
Motor Power | 1000W | 3Kw |
Motor Type | Mid-mounted PMSM | BLDC |
User Rating | - | - |
Charging Time | 5hours | 5.15 hr |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 520Nm | 172 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | Mid-mounted PMSM | BLDC |
Motor Power | 1000W | 3Kw |
Range | 125 km/charge | 165Km |
Battery Charging Time | 5hours | 5.15 hr |
Starting | Remote Start,Push Button Start | Self Start |
Transmission | Manual | Electric |
ABS | Dual Channel | NA |
Braking Type | Combi Brake System | DISC |
Charging Point | NA | YES |
Fast Charging | Yes | YES |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | NA | TFT |
Clock | Digital | NA |
Riding Modes | Eco | City | Sport | DRIVE ECO SPORT |
Additional Features | RAM - 3 GB, Auto Reply, Integrated Intelligent Thermal Management System, Vehicle Controls, Advanced Ride STATS, Auto Indicator Off, Live Location Tracker, Battery Management System | NA |
Carry Hook | yes | NA |
Passenger Footrest | Yes | NA |
Display | Digital | TFT |
View More |
Max Speed | 120km | 65Kmph |
Braking (60-0 Kmph) | 3.94 s | NA |
Chassis | NA | Clad With Steel Metal |
Body Type | Electric Bikes, Sports Bikes | Electric Bikes |
Front Suspension | Telescopic fork | Telescopic |
Rear Suspension | Telescopic fork | Monoshock |
Saddle Height | - | - |
Ground Clearance | 195 mm | 155mm |
Wheelbase | - | - |
Kerb Weight | 141 kg | 124 Kg |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | YES |
Projector Headlights | - | - |
LED Tail Lights | yes | NA |
Battery Type | Lithium Ion | Lithium Fero Phosphate |
Battery Capacity | - | - |
Tyre Size | NA | 17 Inch |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 17 inch |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | DISC |
Rear Brake | Disc | DISC |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |