Basic Information | Gravton Quanta STD | Maruthisan Beat STD |
---|---|---|
On Road Price | 99,000 | 1.70 Lakh |
Range | 165Km | 130 |
Motor Power | 3Kw | 250W |
Motor Type | BLDC | Hub motor |
User Rating | - | - |
Charging Time | 5.15 hr | 6 - 7 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 172 Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Hub motor |
Motor Power | 3Kw | 250W |
Range | 165Km | 130 |
Battery Charging Time | 5.15 hr | 6 - 7 Hours |
Starting | Self Start | Self Start |
Transmission | Electric | Automatic transmission |
ABS | NA | NA |
Braking Type | DISC | NA |
Charging Point | YES | USB Charging Port |
Fast Charging | YES | NA |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | NA |
Tripmeter | YES | NA |
Fuel Gauge | - | - |
Console | TFT | NA |
Clock | NA | NA |
Riding Modes | DRIVE ECO SPORT | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | TFT | NA |
View More |
Max Speed | 65Kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | 155mm | 190mm |
Wheelbase | - | - |
Kerb Weight | 124 Kg | 130Kg |
Load Capacity | - | - |
Underseat storage | Yes | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | YES | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lithium Fero Phosphate | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 17 Inch | 18 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 17 inch | 457.2 |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |