| Basic Information | Joy e-bike Monster 1 | Maruthisan Beat 1 |
|---|---|---|
| On Road Price | 98,999 | 1.70 Lakh |
| Range | 75 Kms /Full Charge | 130 |
| Motor Power | 250 W | 250W |
| Motor Type | BLDC | Hub motor |
| User Rating | - | - |
| Charging Time | 4 - 4-5 hours ( from flat to full charge) | 6 - 7 Hours |
| Body Type | Electric Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | NA | 105Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | Hub motor |
| Motor Power | 250 W | 250W |
| Range | 75 Kms /Full Charge | 130 |
| Battery Charging Time | 4 - 4-5 hours ( from flat to full charge) | 6 - 7 Hours |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic transmission |
| ABS | No | NA |
| Braking Type | DISC | NA |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | NA | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | NA |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | NA |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | NA |
| Display | LED | NA |
| View More |
| Max Speed | 25 Kmph | 75kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Mild steel ( frame material) | Tubular Chassis |
| Body Type | Electric Bike | Electric Bikes |
| Front Suspension | Twin fork | Telescopic |
| Rear Suspension | Monoshock | NA |
| Saddle Height | - | - |
| Ground Clearance | 110 mm | 190mm |
| Wheelbase | - | - |
| Kerb Weight | 79 kg / Pay load 120 kg | 130Kg |
| Load Capacity | - | - |
| Underseat storage | No | No |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | NA |
| DRLs | Yes | NA |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | LITHIUM-ION - 72 v /23 Ah | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | 14 inch | 18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | Front : 355.6 mm / Rear : 355.6 mm | 457.2 |
| Wheels Type | NA | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |