Basic Information | Boom Motors CORBETT 1 | Maruthisan Beat 1 |
---|---|---|
On Road Price | 86,999 | 1.70 Lakh |
Range | 100Km | 130 |
Motor Power | 3 kW | 250W |
Motor Type | BLDC | Hub motor |
User Rating | - | - |
Charging Time | 3-4hrs | 6 - 7 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 60NM | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | Hub motor |
Motor Power | 3 kW | 250W |
Range | 100Km | 130 |
Battery Charging Time | 3-4hrs | 6 - 7 Hours |
Starting | Self Start | Self Start |
Transmission | Electric | Automatic transmission |
ABS | NA | NA |
Braking Type | DISC | NA |
Charging Point | YES | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | TFT | Digital |
Tachometer | - | - |
Odometer | YES | NA |
Tripmeter | YES | NA |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | TFT | NA |
View More |
Max Speed | 65kmph | 75kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | NA | 190mm |
Wheelbase | - | - |
Kerb Weight | NA | 130Kg |
Load Capacity | - | - |
Underseat storage | NA | No |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | YES | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 90/90 R14 | 18 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 457.2 |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |