Basic Information | Maruthisan Beat 1 | Maruthisan Racer 1 |
---|---|---|
On Road Price | 1.70 Lakh | 1.92 Lakh |
Range | 130 | 120 |
Motor Power | 250W | 250W |
Motor Type | Hub motor | Hub motor |
User Rating | - | - |
Charging Time | 6 - 7 Hours | 6 - 7 Hours |
Body Type | Electric Bikes | Saloon ABS |
EMI Starts | - | - |
Max Torque | 105Nm | 105Nm |
Drive Type | Hub Motor | Motor driven |
Motor Type | Hub motor | Hub motor |
Motor Power | 250W | 250W |
Range | 130 | 120 |
Battery Charging Time | 6 - 7 Hours | 6 - 7 Hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic transmission | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | USB Charging Port | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | NA | Yes |
Tripmeter | NA | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | NA |
Riding Modes | NA | NA |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | NA |
Display | NA | NA |
View More |
Max Speed | 75kmph | 100km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Chassis | Tubular Chassis |
Body Type | Electric Bikes | Saloon ABS |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | NA | Adjustable |
Saddle Height | - | - |
Ground Clearance | 190mm | 185 mm |
Wheelbase | - | - |
Kerb Weight | 130Kg | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | Yes |
Battery Type | Lithium- ion battery | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 18 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | 457.2 | NA |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |