Basic Information | Revolt RV400 Base | EKOTEJAS DYROTH STD |
---|---|---|
On Road Price | 1.04 Lakh | 1.30 Lakh |
Range | 150 km/charge | 150 km |
Motor Power | 3000 W | 4000 W |
Motor Type | Mid Drive | PMSM Mid drive motor |
User Rating | - | - |
Charging Time | 4.5 Hours | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 170 Nm | 105Nm |
Drive Type | Belt Drive | Mid drive |
Motor Type | Mid Drive | PMSM Mid drive motor |
Motor Power | 3000 W | 4000 W |
Range | 150 km/charge | 150 km |
Battery Charging Time | 4.5 Hours | 5 Hours |
Starting | Remote Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | Combi Brake System | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digita | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | RBS, Adjustable Footpegs, Portable Charging | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | Yes | YES |
View More |
Max Speed | NA | 100kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Lightweight Single cradle Frame | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Upside Down Forks | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 215 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | Lithium-Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front 90/80-17, Rear 120/80-17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | 240 mm | NA |