Basic Information | Komaki M-5 1 | EKOTEJAS DYROTH 1 |
---|---|---|
On Road Price | 99,000 | 1.30 Lakh |
Range | 100-120 km/charge | 150 km |
Motor Power | NA | 4000 W |
Motor Type | NA | PMSM Mid drive motor |
User Rating | - | - |
Charging Time | NA | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | NA | Mid drive |
Motor Type | NA | PMSM Mid drive motor |
Motor Power | NA | 4000 W |
Range | 100-120 km/charge | 150 km |
Battery Charging Time | NA | 5 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | NA | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | Yes | YES |
View More |
Max Speed | 70 Kmph | 100kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | NA | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |