Basic Information | HCD NPS Cargo 1 | EKOTEJAS DYROTH 1 |
---|---|---|
On Road Price | 54,500 | 1.30 Lakh |
Range | 70 Kmph | 150 km |
Motor Power | 250 W | 4000 W |
Motor Type | BLDC | PMSM Mid drive motor |
User Rating | - | - |
Charging Time | 3 hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | Hub Motor | Mid drive |
Motor Type | BLDC | PMSM Mid drive motor |
Motor Power | 250 W | 4000 W |
Range | 70 Kmph | 150 km |
Battery Charging Time | 3 hours | 5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | No | NA |
Braking Type | DISC / DRUM | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 25-45 Km | 100kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Hydraulic Quad Shock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 243MM |
Wheelbase | - | - |
Kerb Weight | 80 Kg | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 3.0 - 16 / Rear : 3.0 - 16 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |