Basic Information | Orxa Mantis STD | EKOTEJAS DYROTH STD |
---|---|---|
On Road Price | 3 Lakh | 1.30 Lakh |
Range | 200 km / Charge | 150 km |
Motor Power | 25000 W | 4000 W |
Motor Type | NA | PMSM Mid drive motor |
User Rating | - | - |
Charging Time | 3.5 hrs | 5 Hours |
Body Type | NA | Electric Bikes |
EMI Starts | - | - |
Max Torque | NA | 105Nm |
Drive Type | NA | Mid drive |
Motor Type | NA | PMSM Mid drive motor |
Motor Power | 25000 W | 4000 W |
Range | 200 km / Charge | 150 km |
Battery Charging Time | 3.5 hrs | 5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | NA | NA |
Braking Type | DISC | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 140 km/h | 100kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | NA | Electric Bikes |
Front Suspension | NA | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | NA |
Wheels Type | Alloy | NA |
Front Brake | Disc | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |