Basic Information | Evolet Hawk STD | EKOTEJAS DYROTH STD |
---|---|---|
On Road Price | 1.25 Lakh | 1.30 Lakh |
Range | 150 Km / Charge | 150 km |
Motor Power | 3000 W | 4000 W |
Motor Type | BLDC HUB MOTOR | PMSM Mid drive motor |
User Rating | - | - |
Charging Time | 4 Hours | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | No data | 105Nm |
Drive Type | Hub Motor | Mid drive |
Motor Type | BLDC HUB MOTOR | PMSM Mid drive motor |
Motor Power | 3000 W | 4000 W |
Range | 150 Km / Charge | 150 km |
Battery Charging Time | 4 Hours | 5 Hours |
Starting | Push Button Start | Self Start |
Transmission | Automatic | Automatic transmission |
ABS | Yes | NA |
Braking Type | DISC | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 80 Kmph | 100kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | No data | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 150 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | No data | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | NA |
Wheels Type | Alloy | NA |
Front Brake | DISC | NA |
Rear Brake | Disc | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |