Basic Information | Ultraviolette F77 Standard | BNC Motors BOSS 150 |
---|---|---|
On Road Price | 3 Lakh | 1.60 Lakh |
Range | 130-150 Km / charge | 160 KM/HR |
Motor Power | 25000 W | 1500 watts |
Motor Type | AC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 1.5 Hours | 5 Hours |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90-450 Nm | 110 Nm |
Drive Type | chain drive | Hub Motor |
Motor Type | AC | BLDC Hub Motor |
Motor Power | 25000 W | 1500 watts |
Range | 130-150 Km / charge | 160 KM/HR |
Battery Charging Time | 1.5 Hours | 5 Hours |
Starting | Push Button Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | DUAL CHANNEL | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | Yes | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 145 Kmph | 110kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel trellis with aluminium bulk head | Tubular Chassis |
Body Type | Sports Naked Bikes, Electric Bikes | Electric Bikes |
Front Suspension | Inverted cartridge type forks | Telescopic Shock Absorber |
Rear Suspension | Gas charged preload adjustable shock absorber | Duel spring |
Saddle Height | - | - |
Ground Clearance | NA | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM-ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front :-110/70-R17 Rear :-150/60-R17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |