| Basic Information | Earth Energy Evolve Z 1 | BNC Motors BOSS 1 |
|---|---|---|
| On Road Price | 1.30 Lakh | 1.60 Lakh |
| Range | 100 km / charge | 160 KM/HR |
| Motor Power | NA | 1500 watts |
| Motor Type | NA | BLDC Hub Motor |
| User Rating | - | - |
| Charging Time | 2.5 Hours | 5 Hours |
| Body Type | Sports Bike | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 56 Nm | 110 Nm |
| Drive Type | Mid belt drive | Hub Motor |
| Motor Type | NA | BLDC Hub Motor |
| Motor Power | NA | 1500 watts |
| Range | 100 km / charge | 160 KM/HR |
| Battery Charging Time | 2.5 Hours | 5 Hours |
| Starting | Push Button Start | NA |
| Transmission | Automatic | Automatic transmission |
| ABS | No | NA |
| Braking Type | DISC | Combi Brake System |
| Charging Point | Yes | USB Charging Port |
| Fast Charging | Yes | NA |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | NA |
| Tripmeter | Digital | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | Yes | NA |
| Riding Modes | Yes | Yes |
| Additional Features | NA | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | YES |
| Display | LED | YES |
| View More |
| Max Speed | 95 Kmph | 110kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | NA | Tubular Chassis |
| Body Type | Sports Bike | Electric Bikes |
| Front Suspension | NA | Telescopic Shock Absorber |
| Rear Suspension | NA | Duel spring |
| Saddle Height | - | - |
| Ground Clearance | NA | 243MM |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | No | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | NA |
| Battery Type | LITHIUM-ION | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | NA | NA |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | NA | 12 |
| Wheels Type | Alloy | Alloy |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Drum |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |