Basic Information | SVM Prana 1 | BNC Motors BOSS 1 |
---|---|---|
On Road Price | 2.25 Lakh | 1.60 Lakh |
Range | 225 km / charge | 160 KM/HR |
Motor Power | 4000W | 1500 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4 hours 15 min | 5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 90NM | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 4000W | 1500 watts |
Range | 225 km / charge | 160 KM/HR |
Battery Charging Time | 4 hours 15 min | 5 Hours |
Starting | Push Button Start | NA |
Transmission | Direct Drive System | Automatic transmission |
ABS | No data | NA |
Braking Type | NA | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 123 km /h | 110kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel Double Cradle Tube Frame | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | Telescopic | Duel spring |
Saddle Height | - | - |
Ground Clearance | 145 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front : 110/70/R17 / Rear : 140/60/R17 | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | No data | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |