Basic Information | EeVe Tesoro 1 | BNC Motors BOSS 1 |
---|---|---|
On Road Price | 1 Lakh | 1.60 Lakh |
Range | 120 Km / Charge | 160 KM/HR |
Motor Power | 2500 W | 1500 watts |
Motor Type | BLDC HUB MOTOR | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 3-4 Hours | 5 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | No data | 110 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC HUB MOTOR | BLDC Hub Motor |
Motor Power | 2500 W | 1500 watts |
Range | 120 Km / Charge | 160 KM/HR |
Battery Charging Time | 3-4 Hours | 5 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | Yes | NA |
Braking Type | DISC | Combi Brake System |
Charging Point | Yes | USB Charging Port |
Fast Charging | 30 mins | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | NA |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | NA |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 100 km | 110kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Steel | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Upside Down Forks | Telescopic Shock Absorber |
Rear Suspension | Monoshock | Duel spring |
Saddle Height | - | - |
Ground Clearance | 150 mm | 243MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 14 inch | NA |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 12 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |