Basic Information | Kabira Mobility KM 3000 | JHEV MOTORS Delta V3 |
---|---|---|
On Road Price | 1.12 Lakh | 1.70 Lakh |
Range | 120 Km / Charge | 150 Km |
Motor Power | 6000 W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 6 hrs 30 minutes | 4 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 16 Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 6000 W | 3000 watts |
Range | 120 Km / Charge | 150 Km |
Battery Charging Time | 6 hrs 30 minutes | 4 Hours |
Starting | Self Start | NA |
Transmission | Auto | Automatic transmission |
ABS | DUAL CHANNEL | NA |
Braking Type | DISC | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | 0-80 in 50 Mins | YES |
Speedometer | Digiatal | Digital |
Tachometer | - | - |
Odometer | Digiatal | Yes |
Tripmeter | Digiatal | Yes |
Fuel Gauge | - | - |
Console | Digiatal | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 100 Kmph | 90kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Spring loaded Hydraulic | Telescopic Shock Absorber |
Rear Suspension | Telescopic | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 170 MM | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | No | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 |
Tyre Type | TUBELESS | Tubeless |
Wheel Size | NA | 17 |
Wheels Type | ALLOY | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |