Basic Information | Super Soco TS 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 1.50 Lakh | 1.70 Lakh |
Range | 200 km / Charge | 150 Km |
Motor Power | 1800 W | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | - | 4 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 120 Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 1800 W | 3000 watts |
Range | 200 km / Charge | 150 Km |
Battery Charging Time | - | 4 Hours |
Starting | Self Start | NA |
Transmission | Automatic | Automatic transmission |
ABS | Yes | NA |
Braking Type | DISC | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 75 km | 90kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | Tubular Chassis |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | hydraulic front shock absorbers | Telescopic Shock Absorber |
Rear Suspension | Centralized Hydraulic Shock Absorber | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 198 mm | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | Front: 70/100-17 / Rear: 110/70-17 | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front:Five Spokes Al. Light Rim MT1.5-17 /Rear: Five Spokes Al. Light Rim MT2.5-17 | 17 |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |