Basic Information | Emflux Two 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 4.50 Lakh | 1.70 Lakh |
Range | NA | 150 Km |
Motor Power | 53 kw | 3000 watts |
Motor Type | NA | BLDC Hub Motor |
User Rating | - | - |
Charging Time | NA | 4 Hours |
Body Type | NA | Electric Bikes |
EMI Starts | - | - |
Max Torque | 70 Nm | 105Nm |
Drive Type | chain drive | Hub Motor |
Motor Type | NA | BLDC Hub Motor |
Motor Power | 53 kw | 3000 watts |
Range | NA | 150 Km |
Battery Charging Time | NA | 4 Hours |
Starting | NA | NA |
Transmission | Direct Drive System | Automatic transmission |
ABS | NA | NA |
Braking Type | Combined Breaking system | Disc |
Charging Point | Yes | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Yes |
Tripmeter | Digital | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | YES |
Display | LED | YES |
View More |
Max Speed | 150 km/h | 90kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | NA | Tubular Chassis |
Body Type | NA | Electric Bikes |
Front Suspension | NA | Telescopic Shock Absorber |
Rear Suspension | NA | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | NA | 90/90 |
Tyre Type | NA | Tubeless |
Wheel Size | NA | 17 |
Wheels Type | NA | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |