| Basic Information | Boom Motors CORBETT 1 | JHEV MOTORS Delta 1 |
|---|---|---|
| On Road Price | 86,999 | 1.70 Lakh |
| Range | 100Km | 150 Km |
| Motor Power | 3 kW | 3000 watts |
| Motor Type | BLDC | BLDC Hub Motor |
| User Rating | - | - |
| Charging Time | 3-4hrs | 4 Hours |
| Body Type | Electric Bikes | Electric Bikes |
| EMI Starts | - | - |
| Max Torque | 60NM | 105Nm |
| Drive Type | Hub Motor | Hub Motor |
| Motor Type | BLDC | BLDC Hub Motor |
| Motor Power | 3 kW | 3000 watts |
| Range | 100Km | 150 Km |
| Battery Charging Time | 3-4hrs | 4 Hours |
| Starting | Self Start | NA |
| Transmission | Electric | Automatic transmission |
| ABS | NA | NA |
| Braking Type | DISC | Disc |
| Charging Point | YES | USB Charging Port |
| Fast Charging | NA | YES |
| Speedometer | TFT | Digital |
| Tachometer | - | - |
| Odometer | YES | Yes |
| Tripmeter | YES | Yes |
| Fuel Gauge | - | - |
| Console | Digital | NA |
| Clock | NA | Yes |
| Riding Modes | NA | Yes |
| Additional Features | NA | NA |
| Carry Hook | NA | NA |
| Passenger Footrest | NA | YES |
| Display | TFT | YES |
| View More |
| Max Speed | 65kmph | 90kmph |
| Braking (60-0 Kmph) | NA | NA |
| Chassis | Clad With Steel Metal | Tubular Chassis |
| Body Type | Electric Bikes | Electric Bikes |
| Front Suspension | Telescopic | Telescopic Shock Absorber |
| Rear Suspension | Monoshock | Hydraulic Shock Absorber |
| Saddle Height | - | - |
| Ground Clearance | NA | 270MM |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | NA | NA |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | NA |
| DRLs | YES | NA |
| Projector Headlights | - | - |
| LED Tail Lights | LED | NA |
| Battery Type | Lithium Ion | Lithium- ion battery |
| Battery Capacity | - | - |
| Tyre Size | 90/90 R14 | 90/90 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Size | NA | 17 |
| Wheels Type | NA | Alloy |
| Front Brake | NA | Disc |
| Rear Brake | NA | Disc |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |