Basic Information | One Electric KRIDN 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 1.29 Lakh | 1.70 Lakh |
Range | 110KM | 150 Km |
Motor Power | 5.5KW | 3000 watts |
Motor Type | BLDC | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 3-4hrs | 4 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 160NM | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC Hub Motor |
Motor Power | 5.5KW | 3000 watts |
Range | 110KM | 150 Km |
Battery Charging Time | 3-4hrs | 4 Hours |
Starting | Self Start | NA |
Transmission | Electric | Automatic transmission |
ABS | NA | NA |
Braking Type | DISC | Disc |
Charging Point | YES | USB Charging Port |
Fast Charging | NA | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | YES | Yes |
Tripmeter | NA | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | NA | Yes |
Riding Modes | NA | Yes |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | NA | YES |
Display | DIGITAL | YES |
View More |
Max Speed | 95KMPH | 90kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Clad With Steel Metal | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Telescopic Shock Absorber |
Rear Suspension | 4-point adjustable shock absorber | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | NA | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | NA |
DRLs | YES | NA |
Projector Headlights | - | - |
LED Tail Lights | LED | NA |
Battery Type | Lithium Ion | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 17 INCH | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | NA | 17 |
Wheels Type | NA | Alloy |
Front Brake | NA | Disc |
Rear Brake | NA | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |