Basic Information | JHEV MOTORS Delta 1 | JHEV MOTORS Delta 1 |
---|---|---|
On Road Price | 1.70 Lakh | 1.52 Lakh |
Range | 150 Km | 150 Km |
Motor Power | 3000 watts | 3000 watts |
Motor Type | BLDC Hub Motor | BLDC Hub Motor |
User Rating | - | - |
Charging Time | 4 Hours | 3 Hours |
Body Type | Electric Bikes | Electric Bikes |
EMI Starts | - | - |
Max Torque | 105Nm | 105Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC Hub Motor | BLDC Hub Motor |
Motor Power | 3000 watts | 3000 watts |
Range | 150 Km | 150 Km |
Battery Charging Time | 4 Hours | 3 Hours |
Starting | NA | NA |
Transmission | Automatic transmission | Automatic transmission |
ABS | NA | NA |
Braking Type | Disc | Disc |
Charging Point | USB Charging Port | USB Charging Port |
Fast Charging | YES | YES |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Yes | Yes |
Tripmeter | Yes | Yes |
Fuel Gauge | - | - |
Console | NA | NA |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | NA | NA |
Passenger Footrest | YES | YES |
Display | YES | YES |
View More |
Max Speed | 90kmph | 85kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Tubular Chassis | Tubular Chassis |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic Shock Absorber | Telescopic Shock Absorber |
Rear Suspension | Hydraulic Shock Absorber | Hydraulic Shock Absorber |
Saddle Height | - | - |
Ground Clearance | 270MM | 270MM |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | NA | NA |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | NA | NA |
DRLs | NA | NA |
Projector Headlights | - | - |
LED Tail Lights | NA | NA |
Battery Type | Lithium- ion battery | Lithium- ion battery |
Battery Capacity | - | - |
Tyre Size | 90/90 | 90/90 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 17 | 17 |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |