Basic Information | Okinawa Praise STD | TVS iQUBE iQUBE STD |
---|---|---|
On Road Price | 74,880 | 1.08 Lakh |
Range | 200 km / Charge | 75 Kmph / Charge |
Motor Power | 1000 W | 4400 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 6-8 hrs | 5 Hrs |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 40 Nm | 140 Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 1000 W | 4400 W |
Range | 200 km / Charge | 75 Kmph / Charge |
Battery Charging Time | 6-8 hrs | 5 Hrs |
Starting | Self Start | Self Start |
Transmission | Auto | Automatic |
ABS | no | No |
Braking Type | DISC | DISC |
Charging Point | Yes | Yes |
Fast Charging | 1 - 2 hr | 0-80% - in 4 Hrs 30 mins - Onboard charge |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digiatal | Digital |
Tripmeter | Digiatal | Digital |
Fuel Gauge | - | - |
Console | Digiatal | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 75 Kmph | 78 Kmph |
Braking (60-0 Kmph) | 20.78 m | 19.86 m |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Hydraulic Telescopic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | Hydraulic twin tube shock absorber |
Saddle Height | - | - |
Ground Clearance | 170 mm | 150 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | 19.5 L | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | NA | Yes |
Projector Headlights | - | - |
LED Tail Lights | LES | Yes |
Battery Type | VRLA | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | Front : 90/90-12 Rear : 90/90-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | Front : 304.8 mm / Rear : 304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | DISC |
Rear Brake | DISC | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |