Basic Information | BAJAJ Chetak 1 | 22Kymco Flow 1 |
---|---|---|
On Road Price | 1 Lakh | 83,599 |
Range | 95 Km / Charge | 160 km/charge |
Motor Power | 4080 W | 2100 W |
Motor Type | BLDC | DC |
User Rating | - | - |
Charging Time | 5 Hours | 4-5 Hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 16 Nm | 90 Nm @ 100 rpm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | DC |
Motor Power | 4080 W | 2100 W |
Range | 95 Km / Charge | 160 km/charge |
Battery Charging Time | 5 Hours | 4-5 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combi Brake System | NA |
Charging Point | Yes | NA |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Digital |
Riding Modes | Yes | NA |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | Artificial Intelligence, Hill Assist, WiFi Connectivity, Modify Scooter With A App, Geofencing Tech, Theft Control, Cruise Control, Reverse Mode, Electric Braking System |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | Yes |
Display | LED | NA |
View More |
Max Speed | 70 Kmph | 60 Kmph |
Braking (60-0 Kmph) | 2.8 mm | NA |
Chassis | Clad With Steel Metal | NA |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Leading-link Suspension | Telescopic Fork |
Rear Suspension | Monoshock | NA |
Saddle Height | - | - |
Ground Clearance | 145 mm | 155 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | 25 L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | Li-ion |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | Front :-90/90-12, Rear :- 120/70-12 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |