Basic Information | BAJAJ Chetak 1 | Amo Jaunty 1 |
---|---|---|
On Road Price | 1 Lakh | 56,620 |
Range | 95 Km / Charge | 75-100 Km/charge |
Motor Power | 4080 W | 249 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 Hours | 6 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 16 Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4080 W | 249 W |
Range | 95 Km / Charge | 75-100 Km/charge |
Battery Charging Time | 5 Hours | 6 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combi Brake System | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 70 Kmph | 25 Kmph |
Braking (60-0 Kmph) | 2.8 mm | NA |
Chassis | Clad With Steel Metal | Steel |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Leading-link Suspension | Telescopic Fork |
Rear Suspension | Monoshock | Spring Loaded Gas |
Saddle Height | - | - |
Ground Clearance | 145 mm | 150 mm |
Wheelbase | - | - |
Kerb Weight | NA | 62 Kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | Front : 3.00-10 / Rear : 3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | 10 Inch |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |