Basic Information | BAJAJ Chetak 1 | Honda PCX 1 |
---|---|---|
On Road Price | 1 Lakh | 1.45 Lakh |
Range | 95 Km / Charge | No data |
Motor Power | 4080 W | 5.7 PS @ 5500 rpm |
Motor Type | BLDC | AC Synchronous Motor |
User Rating | - | - |
Charging Time | 5 Hours | no data |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 16 Nm | 18 Nm @ 500 rpm |
Drive Type | Hub Motor | Mid Drive |
Motor Type | BLDC | AC Synchronous Motor |
Motor Power | 4080 W | 5.7 PS @ 5500 rpm |
Range | 95 Km / Charge | No data |
Battery Charging Time | 5 Hours | no data |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | Yes |
Braking Type | Combi Brake System | DISC |
Charging Point | Yes | Yes |
Fast Charging | NA | Optional |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 70 Kmph | 60 km/h |
Braking (60-0 Kmph) | 2.8 mm | NA |
Chassis | Clad With Steel Metal | Double cradle |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Leading-link Suspension | Telescopic |
Rear Suspension | Monoshock | Unit swing type |
Saddle Height | - | - |
Ground Clearance | 145 mm | 132 mm |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | LED |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | Front : 100 / 80-14 / Rear : 120 / 70-14 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front : 355.6 mm / Rear : 355.6 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |