Basic Information | BAJAJ Chetak 1 | OLA Electric S1 1 |
---|---|---|
On Road Price | 1 Lakh | 1 Lakh |
Range | 95 Km / Charge | 121KM |
Motor Power | 4080 W | 6000W |
Motor Type | BLDC | AC Brushless |
User Rating | - | - |
Charging Time | 5 Hours | 4hrs |
Body Type | Electric Bike | Clad With Steel Metal |
EMI Starts | - | - |
Max Torque | 16 Nm | 50 Nm |
Drive Type | Hub Motor | Belt Driven Mid Drive |
Motor Type | BLDC | AC Brushless |
Motor Power | 4080 W | 6000W |
Range | 95 Km / Charge | 121KM |
Battery Charging Time | 5 Hours | 4hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | Combi Brake System | NA |
Charging Point | Yes | Yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | YES |
Riding Modes | Yes | YES |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | NA |
Carry Hook | Yes | YES |
Passenger Footrest | Yes | YES |
Display | LED | Digital |
View More |
Max Speed | 70 Kmph | 90Kmhr |
Braking (60-0 Kmph) | 2.8 mm | NA |
Chassis | Clad With Steel Metal | Alloy Steel |
Body Type | Electric Bike | Clad With Steel Metal |
Front Suspension | Leading-link Suspension | Telescopic Single Shock Headstock |
Rear Suspension | Monoshock | Horizontally Mounted Shock Absorber with Progressive Geometry |
Saddle Height | - | - |
Ground Clearance | 145 mm | 800 mm |
Wheelbase | - | - |
Kerb Weight | NA | 75Kg |
Load Capacity | - | - |
Underseat storage | Yes | 50L |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NO |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | lithium ION |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | 110/70-12 |
Tyre Type | Tubeless | 110/70-12 |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |