Basic Information | BAJAJ Chetak 1 | OKAYA AvionIQ 1 |
---|---|---|
On Road Price | 1 Lakh | 54,951 |
Range | 95 Km / Charge | 60Km |
Motor Power | 4080 W | 250 Watt |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 Hours | 8-10 hrs |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 16 Nm | 60NM |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4080 W | 250 Watt |
Range | 95 Km / Charge | 60Km |
Battery Charging Time | 5 Hours | 8-10 hrs |
Starting | Self Start | Self Start |
Transmission | Automatic | Electric |
ABS | No | NA |
Braking Type | Combi Brake System | NA |
Charging Point | Yes | YES |
Fast Charging | NA | NA |
Speedometer | Digital | TFT |
Tachometer | - | - |
Odometer | Digital | YES |
Tripmeter | Digital | YES |
Fuel Gauge | - | - |
Console | Digital | TFT |
Clock | Yes | NA |
Riding Modes | Yes | NA |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | NA |
Carry Hook | Yes | NA |
Passenger Footrest | Yes | NA |
Display | LED | TFT |
View More |
Max Speed | 70 Kmph | 25Kmph |
Braking (60-0 Kmph) | 2.8 mm | NA |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Leading-link Suspension | Telescopic |
Rear Suspension | Monoshock | Monoshock |
Saddle Height | - | - |
Ground Clearance | 145 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | NA |
Projector Headlights | - | - |
LED Tail Lights | Yes | NA |
Battery Type | LITHIUM ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | NA |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | 10 Inch |
Wheels Type | Alloy | NA |
Front Brake | Drum | NA |
Rear Brake | Drum | NA |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |