| Basic Information | BAJAJ Chetak 1 | Electron PRO 1 |
|---|---|---|
| On Road Price | 1 Lakh | 0 |
| Range | 95 Km / Charge | 100KM |
| Motor Power | 4080 W | 7 KW |
| Motor Type | BLDC | BLDC/PMSM |
| User Rating | - | - |
| Charging Time | 5 Hours | 5-6 hrs |
| Body Type | Electric Bike | Electric SCOOTER |
| EMI Starts | - | - |
| Max Torque | 16 Nm | 260NM |
| Drive Type | Hub Motor | Belt Driven Mid Drive |
| Motor Type | BLDC | BLDC/PMSM |
| Motor Power | 4080 W | 7 KW |
| Range | 95 Km / Charge | 100KM |
| Battery Charging Time | 5 Hours | 5-6 hrs |
| Starting | Self Start | Self Start |
| Transmission | Automatic | Automatic |
| ABS | No | YES |
| Braking Type | Combi Brake System | DISC |
| Charging Point | Yes | Yes |
| Fast Charging | NA | Yes |
| Speedometer | Digital | Digital |
| Tachometer | - | - |
| Odometer | Digital | Digital |
| Tripmeter | Digital | Digital |
| Fuel Gauge | - | - |
| Console | Digital | Digital |
| Clock | Yes | YES |
| Riding Modes | Yes | YES |
| Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | NA |
| Carry Hook | Yes | NA |
| Passenger Footrest | Yes | YES |
| Display | LED | Digital |
| View More |
| Max Speed | 70 Kmph | 70Kmph |
| Braking (60-0 Kmph) | 2.8 mm | NA |
| Chassis | Clad With Steel Metal | Clad With Steel Metal |
| Body Type | Electric Bike | Electric SCOOTER |
| Front Suspension | Leading-link Suspension | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
| Saddle Height | - | - |
| Ground Clearance | 145 mm | NA |
| Wheelbase | - | - |
| Kerb Weight | NA | NA |
| Load Capacity | - | - |
| Underseat storage | Yes | Yes |
| Headlight | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | LED |
| Projector Headlights | - | - |
| LED Tail Lights | Yes | Yes |
| Battery Type | LITHIUM ION | lithium ION |
| Battery Capacity | - | - |
| Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | NA |
| Tyre Type | Tubeless | NA |
| Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | NA |
| Wheels Type | Alloy | NA |
| Front Brake | Drum | NA |
| Rear Brake | Drum | NA |
| Front Brake Diameter | NA | NA |
| Rear Brake Diameter | NA | NA |