Basic Information | BAJAJ Chetak 1 | Kinetic Green Zoom 1 |
---|---|---|
On Road Price | 1 Lakh | 77,700 |
Range | 95 Km / Charge | 70 km/charge |
Motor Power | 4080 W | 250W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 Hours | 3 - 4 hours |
Body Type | Electric Bike | Electric Bikes |
EMI Starts | - | - |
Max Torque | 16 Nm | 140Nm |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4080 W | 250W |
Range | 95 Km / Charge | 70 km/charge |
Battery Charging Time | 5 Hours | 3 - 4 hours |
Starting | Self Start | Remote Start,Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | yes |
Braking Type | Combi Brake System | Combi Brake System |
Charging Point | Yes | yes |
Fast Charging | NA | Yes |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | NA |
Clock | Yes | Digital |
Riding Modes | Yes | Eco, City |
Additional Features | Water Resistant (IP67 Rating), Glove Box, Battery Warranty (3 Years, 50000 km), , Reverse Gear, Regenerative Braking System | CHAGRER- 6AMP, DETACHABLE BATTERY |
Carry Hook | Yes | yes |
Passenger Footrest | Yes | Yes |
Display | LED | Digital |
View More |
Max Speed | 70 Kmph | 40 kmph |
Braking (60-0 Kmph) | 2.8 mm | 2.8mm |
Chassis | Clad With Steel Metal | Clad With Steel Metal |
Body Type | Electric Bike | Electric Bikes |
Front Suspension | Leading-link Suspension | Telescopic |
Rear Suspension | Monoshock | Spring Loaded |
Saddle Height | - | - |
Ground Clearance | 145 mm | 160 mm |
Wheelbase | - | - |
Kerb Weight | NA | 150 kg |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | yes |
Battery Type | LITHIUM ION | Lithium Ion |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 / Rear : 90/100-12 | Front :-100/90 - 10 Rear :-100/90 10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 304.8 mm / Rear :-304.8 mm | Front :-254 mm, Rear :-254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Drum | Disc |
Rear Brake | Drum | Disc |
Front Brake Diameter | NA | 130 mm |
Rear Brake Diameter | NA | 130 mm |