Basic Information | TVS iQUBE 1 | Tunwal Sports 63 1 |
---|---|---|
On Road Price | 1.08 Lakh | 0 |
Range | 75 Kmph / Charge | 70 Km/charge |
Motor Power | 4400 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 5 Hrs | 3-4 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 140 Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 4400 W | 250 W |
Range | 75 Kmph / Charge | 70 Km/charge |
Battery Charging Time | 5 Hrs | 3-4 Hours |
Starting | Self Start | Push Button Start |
Transmission | Automatic | Automatic |
ABS | No | NA |
Braking Type | DISC | NA |
Charging Point | Yes | Yes |
Fast Charging | 0-80% - in 4 Hrs 30 mins - Onboard charge | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | No |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 78 Kmph | 25 Kmph |
Braking (60-0 Kmph) | 19.86 m | NA |
Chassis | NA | High Regid Tubelar Frame |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Telescopic | Hydraulic Telescopic |
Rear Suspension | Hydraulic twin tube shock absorber | NA |
Saddle Height | - | - |
Ground Clearance | 150 mm | NA |
Wheelbase | - | - |
Kerb Weight | NA | NA |
Load Capacity | - | - |
Underseat storage | Yes | Yes |
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM ION | LITHIUM ION |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | Front: 3.00-10 / Rear: 3.00 -10 |
Tyre Type | Tubeless | NA |
Wheel Size | Front : 304.8 mm / Rear : 304.8 mm | NA |
Wheels Type | Alloy | NA |
Front Brake | DISC | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |