Basic Information | Ather 450 1 | LI-IONS SPOCK 1 |
---|---|---|
On Road Price | 1.27 Lakh | 65,000 |
Range | 85 Km/Charge | 50 to 130 Km |
Motor Power | 3300 W | 2000 W |
Motor Type | PMSM | BLDC |
User Rating | - | - |
Charging Time | 5.45 Hrs | 4 hours |
Body Type | Electric Bikes | Electric Bike |
EMI Starts | - | - |
Max Torque | 26 Nm | 230Nm |
Drive Type | Belt Drive | Hub Motor |
Motor Type | PMSM | BLDC |
Motor Power | 3300 W | 2000 W |
Range | 85 Km/Charge | 50 to 130 Km |
Battery Charging Time | 5.45 Hrs | 4 hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | No | No |
Braking Type | Combined Breaking system | Combined Breaking system |
Charging Point | Yes | Yes |
Fast Charging | 3.35 Hrs | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | NA | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 80 Kmph | 45 Kmph |
Braking (60-0 Kmph) | NA | NA |
Chassis | Aluminium Cast | NA |
Body Type | Electric Bikes | Electric Bike |
Front Suspension | Telescopic | Telescopic |
Rear Suspension | Monoshock | Twin rear shock Absorber |
Saddle Height | - | - |
Ground Clearance | 160 mm | 200 mm |
Wheelbase | - | - |
Kerb Weight | NA | 90 kg ( without battery) |
Load Capacity | - | - |
Underseat storage | 22 L | No |
Headlight | LED | BulbHalogen |
Tail Light | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | LITHIUM-ION |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-12 Rear : 90/90-12 | Front : 90/90-10 / Rear : 90/90-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 406.4 mm / Rear : 406.4 mm | Front : 304.8 mm / Rear :-304.8 mm |
Wheels Type | Alloy | Alloy |
Front Brake | DISC | Disc |
Rear Brake | DISC | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |