Basic Information | Pure EV ELECTRIC PLUTO 1 | Merico Eagle 100 (4.8) 1 |
---|---|---|
On Road Price | 65,999 | 42,850 |
Range | 80 Km/Charge | NA |
Motor Power | 1800 W | 250 W |
Motor Type | BLDC | BLDC |
User Rating | - | - |
Charging Time | 4 hours | 6-7 Hours |
Body Type | Electric Bike | Electric Bike |
EMI Starts | - | - |
Max Torque | 60 Nm | NA |
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 1800 W | 250 W |
Range | 80 Km/Charge | NA |
Battery Charging Time | 4 hours | 6-7 Hours |
Starting | Self Start | Self Start |
Transmission | Automatic | Automatic |
ABS | DUAL CHANNEL | No |
Braking Type | Combined Breaking system | Drum |
Charging Point | Yes | Yes |
Fast Charging | NA | NA |
Speedometer | Digital | Digital |
Tachometer | - | - |
Odometer | Digital | Digital |
Tripmeter | Digital | Digital |
Fuel Gauge | - | - |
Console | Digital | Digital |
Clock | Yes | Yes |
Riding Modes | Yes | Yes |
Additional Features | BMS Smart Active Balance 50A, Twist Throttle, 5 Magnet Pedal Assistance System, Smart lock | NA |
Carry Hook | Yes | Yes |
Passenger Footrest | Yes | Yes |
Display | LED | LED |
View More |
Max Speed | 80 Kmph | 25 Km |
Braking (60-0 Kmph) | NA | NA |
Chassis | Cast Alloy | High Rigid Tubular Frame |
Body Type | Electric Bike | Electric Bike |
Front Suspension | Spring loaded Hydraulic | Telescopic |
Rear Suspension | Double shocker with dual tube technology | Telescopic |
Saddle Height | - | - |
Ground Clearance | 120 mm | 185 mm |
Wheelbase | - | - |
Kerb Weight | 79 kg | 55 Kg |
Load Capacity | - | - |
Underseat storage | Yes | 7.93 L |
Headlight | LED | LED |
Tail Light | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
DRLs | Yes | Yes |
Projector Headlights | - | - |
LED Tail Lights | Yes | Yes |
Battery Type | LITHIUM-ION | VRLA |
Battery Capacity | - | - |
Tyre Size | Front : 90/90-10 / Rear : 90/90-10 | Front : 3-10 / Rear : 3-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front : 254 mm / Rear : 254 mm | Front : 254 mm / Rear : 254 mm |
Wheels Type | Alloy | Alloy |
Front Brake | Disc | Drum |
Rear Brake | Drum | Drum |
Front Brake Diameter | NA | NA |
Rear Brake Diameter | NA | NA |